- Home
- Our Solutions
- Release Timeline
Release Timeline
Your reference plan for SWIFT products and services
Release Timeline
Status 31 December 2018
The Release Timeline provides planning information on the SWIFT portfolio.
Product |
Go-Live |
Watch Home Analytics | January 2019 |
Watch Home Analytics Premium | January 2019 |
Watch Traffic Analytics | January 2019 |
Alliance Gateway Instant 1.4 | January 2019 |
SWIFT Integration Layer 1.3.14 | January 2019 |
Alliance Access IPLA Developer Seat 7.3 | January 2019 |
gpi Observer Insights | March 2019 |
Gpi Observer Analytics | March 2019 |
Name Screening 2.5 | March 2019 |
Alliance Messaging Hub 4.0 | End of March 2019 |
SWIFT Integration Layer 2.0 | Q3 2019 |
Alliance Access 7.4 | July 2019 |
Alliance Entry 7.4 | July 2019 |
Alliance RMA 7.4 | July 2019 |
Alliance Gateway 7.4 | July 2019 |
SWIFTNet Link 7.4 | July 2019 |
Alliance Web Platform SE 7.4 | July 2019 |
Standards Release 2019 | 17 November 2019 |
Alliance Access 7.5 | July 2020 |
Alliance Entry 7.5 | July 2020 |
Alliance RMA 7.5 | July 2020 |
Alliance Gateway 7.5 | July 2020 |
SWIFTNet Link 7.5 | July 2020 |
Alliance Web Platform SE 7.5 | July 2020 |
Product |
Go-Live |
Watch Home Analytics | January 2019 |
Watch Home Analytics Premium | January 2019 |
Watch Traffic Analytics | January 2019 |
Alliance Gateway Instant 1.4 | January 2019 |
SWIFT Integration Layer 1.3.14 | January 2019 |
Alliance Access IPLA Developer Seat 7.3 | January 2019 |
gpi Observer Insights | March 2019 |
Gpi Observer Analytics | March 2019 |
Name Screening 2.5 | March 2019 |
Alliance Messaging Hub 4.0 | End of March 2019 |
SWIFT Integration Layer 2.0 | Q3 2019 |
Alliance Access 7.4 | July 2019 |
Alliance Entry 7.4 | July 2019 |
Alliance RMA 7.4 | July 2019 |
Alliance Gateway 7.4 | July 2019 |
SWIFTNet Link 7.4 | July 2019 |
Alliance Web Platform SE 7.4 | July 2019 |
Standards Release 2019 | 17 November 2019 |
Alliance Access 7.5 | July 2020 |
Alliance Entry 7.5 | July 2020 |
Alliance RMA 7.5 | July 2020 |
Alliance Gateway 7.5 | July 2020 |
SWIFTNet Link 7.5 | July 2020 |
Alliance Web Platform SE 7.5 | July 2020 |
Security updates
Affected Product and Version |
Update |
Alliance Messaging Hub 3.4 | AMH 3.4.21 |
Alliance Messaging Hub 3.5 | AMH 3.5.23 |
Alliance Messaging Hub 3.6 | AMH 3.6.23 |
Alliance Messaging Hub 3.7 | AMH 3.7.23 |
Affected Product and Version |
Update |
Alliance Messaging Hub 3.4 | AMH 3.4.21 |
Alliance Messaging Hub 3.5 | AMH 3.5.23 |
Alliance Messaging Hub 3.6 | AMH 3.6.23 |
Alliance Messaging Hub 3.7 | AMH 3.7.23 |
* Note: The Alliance Gateway security updates only impacts WSHA and SOPA Proxy licensed customers.
Maintenance
Products placed in maintenance mode:
- Transaction Delivery Agent
- Alliance Gateway File Transfer Interface FTA/FTI
- SWIFT Integration Layer 1.0
- SWIFT Integration Layer 1.1
- SWIFT Integration Layer 1.2
End of support
Product |
End of support |
Alliance Lite2 AutoClient 1.2.2 | 31 March 2019 |
Alliance Messaging Hub 3.4 |
October 2019 |
Alliance Messaging Hub 3.5 |
October 2019 |
Standards Release 2018 | 16 November 2019 |
Alliance Messaging Hub 3.6 |
October 2020 |
Alliance Messaging Hub 3.7 |
October 2020 |
Alliance Gateway File Transfer Interface FTA/FTI | January 2020 |
SWIFTNet Link 7.2 | January 2020 |
Alliance Gateway 7.2 | January 2020 |
Alliance Access 7.2 | January 2020 |
Alliance Entry | January 2020 |
Transaction Delivery Agent 7.2 | January 2020 |
SWIFT Integration Layer 1.0 | January 2020 |
SWIFT Integration Layer 1.1 | January 2020 |
SWIFT Integration Layer 1.2 | January 2020 |
SWIFT Integration Layer 1.3 | June 2020 |
Alliance Connect Bronze - SSG5 | End July 2020 |
Alliance Connect Silver - SSG5 | End July 2020 |
Alliance Connect Silver plus - SSG5 | End July 2020 |
Alliance Connect Gold - SSG5 | End July 2020 |
Alliance Messaging Hub 3.6 |
October 2020 |
Alliance Messaging Hub 3.7 |
October 2020 |
Alliance Gateway Instant 1.3 |
October 2020 |
Alliance Access 7.3 | March 2021 |
Alliance Entry 7.3 | March 2021 |
Alliance RMA 7.3 | March 2021 |
SWIFTNet Link 7.3 | March 2021 |
Alliance Gateway 7.3 | April 2021 |
Alliance Access 7.4 | January 2022 |
Alliance Entry 7.4 | January 2022 |
Alliance RMA 7.4 | January 2022 |
Alliance Gateway 7.4 | January 2022 |
SWIFTNet Link 7.4 | January 2022 |
Alliance Web Platform 7.4 | January 2022 |
Alliance Access 7.5 | January 2023 |
Alliance Entry 7.5 | January 2023 |
Alliance RMA 7.5 | January 2023 |
Alliance Gateway 7.5 | January 2023 |
SWIFTNet Link 7.5 | January 2023 |
Alliance Web Platform 7.5 | January 2023 |
Product |
End of support |
Alliance Lite2 AutoClient 1.2.2 | 31 March 2019 |
Alliance Messaging Hub 3.4 |
October 2019 |
Alliance Messaging Hub 3.5 |
October 2019 |
Standards Release 2018 | 16 November 2019 |
Alliance Messaging Hub 3.6 |
October 2020 |
Alliance Messaging Hub 3.7 |
October 2020 |
Alliance Gateway File Transfer Interface FTA/FTI | January 2020 |
SWIFTNet Link 7.2 | January 2020 |
Alliance Gateway 7.2 | January 2020 |
Alliance Access 7.2 | January 2020 |
Alliance Entry | January 2020 |
Transaction Delivery Agent 7.2 | January 2020 |
SWIFT Integration Layer 1.0 | January 2020 |
SWIFT Integration Layer 1.1 | January 2020 |
SWIFT Integration Layer 1.2 | January 2020 |
SWIFT Integration Layer 1.3 | June 2020 |
Alliance Connect Bronze - SSG5 | End July 2020 |
Alliance Connect Silver - SSG5 | End July 2020 |
Alliance Connect Silver plus - SSG5 | End July 2020 |
Alliance Connect Gold - SSG5 | End July 2020 |
Alliance Messaging Hub 3.6 |
October 2020 |
Alliance Messaging Hub 3.7 |
October 2020 |
Alliance Gateway Instant 1.3 |
October 2020 |
Alliance Access 7.3 | March 2021 |
Alliance Entry 7.3 | March 2021 |
Alliance RMA 7.3 | March 2021 |
SWIFTNet Link 7.3 | March 2021 |
Alliance Gateway 7.3 | April 2021 |
Alliance Access 7.4 | January 2022 |
Alliance Entry 7.4 | January 2022 |
Alliance RMA 7.4 | January 2022 |
Alliance Gateway 7.4 | January 2022 |
SWIFTNet Link 7.4 | January 2022 |
Alliance Web Platform 7.4 | January 2022 |
Alliance Access 7.5 | January 2023 |
Alliance Entry 7.5 | January 2023 |
Alliance RMA 7.5 | January 2023 |
Alliance Gateway 7.5 | January 2023 |
SWIFTNet Link 7.5 | January 2023 |
Alliance Web Platform 7.5 | January 2023 |
Upcoming updates
This document provides a summary of features, scheduled dates for availability and end-of-support, as well as upgrade indications.
Download the latest Release Timeline in PDF:
Current releases
SWIFT maintains information about supported Releases or updates, as a set of Compatibility Matrices providing:
- Product Release / Update
- OS dependencies
- Compatibility with other SWIFT products
- Direct link to Release Letters and OS baseline
Click here to access the information in the SWIFT KB.